My problem is that when I apply my playback template, it creates additional ‘ghost’ VSTs for the string instruments that have independent voice playback (IVP) enabled. My project has four flows, one for each movement of my symphony. The set of instruments is only the same in all flows for the brass section. The sets of instruments for woodwinds, percussion, keyboards, and strings varies across all four flows. To complicate matters, in the string section, each instrument may or may not have independent voice playback (IVP) enabled depending on the flow. I’m using BBC Symphony Orchestra Pro for woodwinds keyboards, and brass (except for piano); EastWest Opus for percussion; PianoTeq for piano; and EastWest for strings. Please follow below. There is only one instrument defined in each VST (no combi instruments) with the MIDI channel as channel 1 in each. Each routing shows the correct settings with Port 1 and Channel 1 to match the VST settings.
Here’s what I setup initially before applying the playback template.
| Instrument | Adagio (VST) | Andante (VST) | Larghetto (VST) | Allegro (VST) | Voicing (if applicable) |
|---|---|---|---|---|---|
| Picc 1 | 02 - BBCSO Picc 1 | 02 - BBCSO Picc 1 | 02 - BBCSO Picc 1 | 02 - BBCSO Picc 1 | |
| Picc 2 | 03 - BBCSO Picc 1 | 03 - BBCSO Picc 1 | |||
| Fl 1 | 04 - BBCSO Fl 1 | 04 - BBCSO Fl 1 | 04 - BBCSO Fl 1 | 04 - BBCSO Fl 1 | |
| Fl 2 | 05 - BBCSO Fl 1 | 05 - BBCSO Fl 1 | 05 - BBCSO Fl 1 | 05 - BBCSO Fl 1 | |
| Fl 3 | 06 - BBCSO Fl 1 | 06 - BBCSO Fl 1 | 06 - BBCSO Fl 1 | 06 - BBCSO Fl 1 | |
| Picc 3 | 07 - BBCSO Picc 3 | 07 - BBCSO Picc 3 | 07 - BBCSO Picc 3 | 07 - BBCSO Picc 3 | |
| Ob 1 | 08 - BBCSO Ob 1 | 08 - BBCSO Ob 1 | 08 - BBCSO Ob 1 | 08 - BBCSO Ob 1 | |
| Ob 2 | 09 - BBCSO Ob 2 | 09 - BBCSO Ob 2 | 09 - BBCSO Ob 2 | 09 - BBCSO Ob 2 | |
| Ob 3 | 11 - BBCSO Ob 3 | 11 - BBCSO Ob 3 | 11 - BBCSO Ob 3 | 11 - BBCSO Ob 3 | |
| Eng Hn | 10 - BBCSO Eng Hn | 10 - BBCSO Eng Hn | 10 - BBCSO Eng Hn | 10 - BBCSO Eng Hn | |
| Cl 1 | 12 - BBCSO Cl 1 | 12 - BBCSO Cl 1 | 12 - BBCSO Cl 1 | 12 - BBCSO Cl 1 | |
| Cl 2 | 13 - BBCSO Cl 2 | 13 - BBCSO Cl 2 | 13 - BBCSO Cl 2 | 13 - BBCSO Cl 2 | |
| Cl 3 | 14 - BBCSO Cl1 | 14 - BBCSO Cl 3 | 14 - BBCSO Cl 3 | 14 - BBCSO Cl 3 | |
| Bs Cl | 15 - BBCSO Bs Cl | 15 - BBCSO Bs Cl | 15 - BBCSO Bs Cl | 15 - BBCSO Bs Cl | |
| Bsn 1 | 16 - BBCSO Bsn 1 | 16 - BBCSO Bsn 1 | 16 - BBCSO Bsn 1 | 16 - BBCSO Bsn 1 | |
| Bsn 2 | 17 - BBCSO Bsn 2 | 17 - BBCSO Bsn 2 | 17 - BBCSO Bsn 2 | 17 - BBCSO Bsn 2 | |
| Bsn 3 | 18 - BBCSO Bsn 3 | 18 - BBCSO Bsn 3 | 18 - BBCSO Bsn 3 | 18 - BBCSO Bsn 3 | |
| Hn 1 | 19 - BBCSO Hn 1 | 19 - BBCSO Hn 1 | 19 - BBCSO Hn 1 | 19 - BBCSO Hn 1 | |
| Hn 2 | 20 - BBCSO Hn 2 | 20 - BBCSO Hn 2 | 20 - BBCSO Hn 2 | 20 - BBCSO Hn 2 | |
| Hn 3 | 21 - BBCSO Hn 3 | 21 - BBCSO Hn 3 | 21 - BBCSO Hn 3 | 21 - BBCSO Hn 3 | |
| Hn 4 | 22 - BBCSO Hn 4 | 22 - BBCSO Hn 4 | 22 - BBCSO Hn 4 | 22 - BBCSO Hn 4 | |
| Tpt 1 | 23 - BBCSO Tpt 1 | 23 - BBCSO Tpt 1 | 23 - BBCSO Tpt 1 | 23 - BBCSO Tpt 1 | |
| Tpt 2 | 24 - BBCSO Tpt 2 | 24 - BBCSO Tpt 2 | 24 - BBCSO Tpt 2 | 24 - BBCSO Tpt 2 | |
| Tpt 3 | 25 - BBCSO Tpt 3 | 25 - BBCSO Tpt 3 | 25 - BBCSO Tpt 3 | 25 - BBCSO Tpt 3 | |
| Tbn 1 | 26 - BBCSO Tbn 1 | 26 - BBCSO Tbn 1 | 26 - BBCSO Tbn 1 | 26 - BBCSO Tbn 1 | |
| Tbn 2 | 27 - BBCSO Tbn 2 | 27 - BBCSO Tbn 2 | 27 - BBCSO Tbn 2 | 27 - BBCSO Tbn 2 | |
| Bs Trb | 28 - BBCSO Bs Tbn | 28 - BBCSO Bs Tbn | 28 - BBCSO Bs Tbn | 28 - BBCSO Bs Tbn | |
| Tba | 29 - BBCSO Tba | 29 - BBCSO Tba | 29 - BBCSO Tba | 29 - BBCSO Tba | |
| Timpani | 30 - EW Timp | 30 - EW Timp | |||
| Triangle | 31 - EW Trgl | ||||
| Cr Cym | 32 - EW Cr Cym | 32 - EW Cr Cym | |||
| Mk Tree | 33 - EW Mk Tree | ||||
| Bs Drum | 34 - EW Bs Dr | 34 - EW Bs Dr | |||
| Glsp | 35 - BBCSO Glsp | 35 - BBCSO Glsp | 35 - BBCSO Glsp | ||
| T Bells | 36 - EW T Bells | ||||
| Hp 1 | 37 - BBCSO Hp 1 | 37 - BBCSO Hp 1 | |||
| Hp 2 | 38 - BBCSO Hp 2 | 38 - BBCSO Hp 2 | |||
| Celesta | 39 - BBCSO Celesta | ||||
| Piano | 40 - ModArtt Piano | 40 - ModArtt Piano | 40 - ModArtt Piano | 40 - ModArtt Piano | |
| Solo Violin | 41 - EW Vln 1 | 41 - EW Vln 1 | 41 - EW Vln 1 | 41 - EW Vln 1 | |
| Vln 1 | 42 - EW Vln 1 | 42 - EW Vln 1 | 42 - EW Vln 1 | 42 - EW Vln 1 | Voice 1 Stem Up |
| Vln 1 | 43 - EW Vln 2 | 43 - EW Vln 2 | Voice 1 Stem Down | ||
| Vln 2 | 44 - EW Vln 1 | 44 - EW Vln 1 | 44 - EW Vln 1 | 44 - EW Vln 1 | Voice 1 Stem Up |
| Vln 2 | 45 - EW Vln 2 | 45 - EW Vln 2 | 45 - EW Vln 2 | Voice 1 Stem Down | |
| Vla | 46 - EW Vla | 46 - EW Vla | 46 - EW Vla | 46 - EW Vla | Voice 1 Stem Up |
| Vla | 47 - EW Vla | 47 - EW Vla | 47 - EW Vla | 47 - EW Vla | Voice 1 Stem Down |
| Vlc | 48 - EW Vlc | 48 - EW Vlc | 48 - EW Vlc | 48 - EW Vlc | |
| DB | 49 - EW DB | 49 - EW DB | 49 - EW DB | 49 - EW DB |
Here’s what I ended up with in the string section after applying the playback template (all sections survived except the string section which is the only section that uses IVP). I had to experiment to figure out which VSTs worked with the IVP enabled staves.
| Flow | ||
|---|---|---|
| Instrument | Adagio (VST) | Andante (VST) |
| Solo Violin | 41 - EW Vln 1 | 41 - EW Vln 1 |
| Vln 1 | 42 - EW Vln 1 | 42 - EW Vln 1 |
| 49 - EW Vln 1 | 49 - EW Vln 1 | |
| Vln 2 | 43 - EW Vln 2 | 43 - EW Vln 2 |
| Vln 2 | 45 - EW Vln 2 | 45 - EW Vln 2 |
| Vla | 53 - EW Vla | 53 - EW Vla |
| Vla | 55 - EW Vla | 55 - EW Vla |
| Vlc | 56 - EW Vlc | 56 - EW Vlc |
| DB | 57 - EW DB | 57 - EW DB |
With the complete set of string VSTs allocated by the playback template being:
| 41 - EW Vln 1 |
|---|
| 42 - EW Vln 1 |
| 43 - EW Vln 2 |
| 44 - EW Vln 1 |
| 45 - EW Vln 2 |
| 46 - EW Vln 2 |
| 47 - EW Vln 1 |
| 48 - EW Vln 2 |
| 49 - EW Vln 1 |
| 50 - EW Vln 2 |
| 51 - EW Vln 2 |
| 52 - EW Vla |
| 53 - EW Vla |
| 54 - EW Vla |
| 55 - EW Vla |
| 56 - EW Vlc |
| 57 - EW DB |
How can I fix this mess so Dorico doesn’t create ghost VSTs that are never used (44, 46-48, 50-52, and 54 are never used).
Anyone?