Cubase 11 randomly crashes every 1-2 minutes and also on adding an insert effect

Hi folks,

I’ve just upgraded from Cubase 8.5 to Cubase 11 and tried to work with. Unfortunatelly Cubase 11 crashes randomly every 1-2 minutes. It also crashes everytime I try to insert an effect into the mixer. What am I doing wrong? :man_shrugging:t2: I alredy removed all “blacklisted” VSTs. Which is quite stange cause the “blacklisted” plugins are bought by myself and I have a valid licence for.

I hope that You can help me solving this, cause I love to work with Cubase and hope to deliver faster music productions for my customers. Please let me know if You need further details!

Cheers!

Btw. Here is my crash log:
Process: Cubase 11 [786]
Path: /Applications/Cubase 11.app/Contents/MacOS/Cubase 11
Identifier: com.steinberg.cubase11
Version: 11.0.0.300 (11.0.0.300)
Code Type: X86-64 (Native)
Parent Process: ??? [1]
Responsible: Cubase 11 [786]
User ID: 501

Date/Time:             2020-12-21 23:08:50.651 +0100
OS Version:            Mac OS X 10.12.6 (16G2136)
Report Version:        12
Anonymous UUID:        3F0A5B71-F1A5-E883-771C-2AF14E1825F1


Time Awake Since Boot: 1100 seconds

System Integrity Protection: enabled

Crashed Thread:        0  Dispatch queue: com.apple.main-thread

Exception Type:        EXC_BAD_ACCESS (SIGSEGV)
Exception Codes:       KERN_INVALID_ADDRESS at 0x00005741385dbec0
Exception Note:        EXC_CORPSE_NOTIFY

Termination Signal:    Segmentation fault: 11
Termination Reason:    Namespace SIGNAL, Code 0xb
Terminating Process:   exc handler [0]

VM Regions Near 0x5741385dbec0:
    JS JIT generated code  00002e8cef601000-00002e8cef602000 [    4K] ---/rwx SM=NUL  
--> 
    MALLOC_NANO            0000600000000000-0000600008e00000 [142.0M] rw-/rwx SM=PRV  

Application Specific Information:
objc_msgSend() selector name: actionForLayer:forKey:


Thread 0 Crashed:: Dispatch queue: com.apple.main-thread
0   libobjc.A.dylib               	0x00007fffb8c9005d objc_msgSend + 29
1   com.apple.QuartzCore          	0x0000000108c5d38e -[CALayer actionForKey:] + 95
2   com.apple.QuartzCore          	0x0000000108c57d97 CA::Layer::mark_visible(CA::Transaction*, bool) + 345
3   com.apple.QuartzCore          	0x0000000108c55ec4 CA::Layer::update_removed_sublayer(CA::Transaction*, unsigned int) + 34
4   com.apple.QuartzCore          	0x0000000108c5c3b0 CA::Layer::remove_sublayer(CA::Transaction*, CALayer*) + 106
5   com.apple.QuartzCore          	0x0000000108c5c9b4 CA::Layer::remove_from_superlayer() + 102
6   com.steinberg.cubase11        	0x0000000105769aaa 0x103094000 + 40721066
7   com.steinberg.cubase11        	0x00000001033439e9 0x103094000 + 2816489
8   com.steinberg.cubase11        	0x0000000105757d0a 0x103094000 + 40647946
9   com.steinberg.cubase11        	0x0000000105757e8e 0x103094000 + 40648334
10  com.steinberg.cubase11        	0x000000010575e62a 0x103094000 + 40674858
11  com.steinberg.cubase11        	0x0000000105710af6 0x103094000 + 40356598
12  com.steinberg.cubase11        	0x000000010566063f 0x103094000 + 39634495
13  com.steinberg.cubase11        	0x00000001056eff16 0x103094000 + 40222486
14  com.steinberg.cubase11        	0x00000001049d575d 0x103094000 + 26482525
15  com.steinberg.cubase11        	0x00000001056f04b8 0x103094000 + 40223928
16  com.steinberg.cubase11        	0x00000001056f04b8 0x103094000 + 40223928
17  com.steinberg.cubase11        	0x00000001056f04b8 0x103094000 + 40223928
18  com.steinberg.cubase11        	0x00000001056f04b8 0x103094000 + 40223928
19  com.steinberg.cubase11        	0x00000001056f04b8 0x103094000 + 40223928
20  com.steinberg.cubase11        	0x000000010485b708 0x103094000 + 24934152
21  com.steinberg.cubase11        	0x00000001056f04b8 0x103094000 + 40223928
22  com.steinberg.cubase11        	0x00000001056f04b8 0x103094000 + 40223928
23  com.steinberg.cubase11        	0x00000001056f04b8 0x103094000 + 40223928
24  com.steinberg.cubase11        	0x00000001056f04b8 0x103094000 + 40223928
25  com.steinberg.cubase11        	0x00000001056f04b8 0x103094000 + 40223928
26  com.steinberg.cubase11        	0x00000001056f04b8 0x103094000 + 40223928
27  com.steinberg.cubase11        	0x00000001056f04b8 0x103094000 + 40223928
28  com.steinberg.cubase11        	0x00000001056f04b8 0x103094000 + 40223928
29  com.steinberg.cubase11        	0x00000001056f04b8 0x103094000 + 40223928
30  com.steinberg.cubase11        	0x00000001056eff16 0x103094000 + 40222486
31  com.steinberg.cubase11        	0x00000001056f0165 0x103094000 + 40223077
32  com.steinberg.cubase11        	0x00000001056208a2 0x103094000 + 39372962
33  com.steinberg.cubase11        	0x00000001048bb452 0x103094000 + 25326674
34  com.steinberg.cubase11        	0x00000001048bb57f 0x103094000 + 25326975
35  com.steinberg.cubase11        	0x000000010523430a 0x103094000 + 35259146
36  com.steinberg.cubase11        	0x000000010505f5a8 0x103094000 + 33338792
37  com.steinberg.cubase11        	0x000000010505fe1f 0x103094000 + 33340959
38  com.steinberg.cubase11        	0x0000000105285db4 0x103094000 + 35593652
39  com.steinberg.cubase11        	0x00000001055551e8 0x103094000 + 38539752
40  com.steinberg.cubase11        	0x0000000105737ec2 0x103094000 + 40517314
41  com.apple.CoreFoundation      	0x0000000107c95364 __CFRUNLOOP_IS_CALLING_OUT_TO_A_TIMER_CALLBACK_FUNCTION__ + 20
42  com.apple.CoreFoundation      	0x0000000107c94fef __CFRunLoopDoTimer + 1071
43  com.apple.CoreFoundation      	0x0000000107c94b4a __CFRunLoopDoTimers + 298
44  com.apple.CoreFoundation      	0x0000000107c8c291 __CFRunLoopRun + 2065
45  com.apple.CoreFoundation      	0x0000000107c8b824 CFRunLoopRunSpecific + 420
46  com.apple.HIToolbox           	0x0000000110651ebc RunCurrentEventLoopInMode + 240
47  com.apple.HIToolbox           	0x0000000110651bf9 ReceiveNextEventCommon + 184
48  com.apple.HIToolbox           	0x0000000110651b26 _BlockUntilNextEventMatchingListInModeWithFilter + 71
49  com.apple.AppKit              	0x0000000109f66a04 _DPSNextEvent + 1120
50  com.apple.AppKit              	0x000000010a6e27ee -[NSApplication(NSEvent) _nextEventMatchingEventMask:untilDate:inMode:dequeue:] + 2796
51  com.apple.AppKit              	0x0000000109f5b38b -[NSApplication run] + 926
52  com.steinberg.cubase11        	0x0000000105738428 0x103094000 + 40518696
53  com.steinberg.cubase11        	0x00000001055543a6 0x103094000 + 38536102
54  com.steinberg.cubase11        	0x000000010503e5b5 0x103094000 + 33203637
55  com.steinberg.cubase11        	0x000000010504210b 0x103094000 + 33218827
56  libdyld.dylib                 	0x000000010c0ef235 start + 1

Thread 1:: CRASH THREAD
0   libsystem_kernel.dylib        	0x000000010c13d39e semaphore_timedwait_trap + 10
1   com.steinberg.cubase11        	0x0000000105064f12 0x103094000 + 33361682
2   com.steinberg.cubase11        	0x0000000104419d41 0x103094000 + 20471105
3   com.steinberg.cubase11        	0x0000000105064194 0x103094000 + 33358228
4   libsystem_pthread.dylib       	0x00007fffb97f4d1e _pthread_suspended_body + 176

VM Region Summary:
ReadOnly portion of Libraries: Total=775.5M resident=0K(0%) swapped_out_or_unallocated=775.5M(100%)
Writable regions: Total=3.3G written=0K(0%) resident=0K(0%) swapped_out=0K(0%) unallocated=3.3G(100%)
 
                                  VIRTUAL   REGION 
REGION TYPE                          SIZE    COUNT (non-coalesced) 
===========                       =======  ======= 
Accelerate framework                 256K        3 
Activity Tracing                     256K        2 
CG backing stores                   1760K        3 
CG image                            9736K       44 
CoreAnimation                        416K       30 
CoreUI image data                   3032K       20 
CoreUI image file                    316K        8 
Foundation                             4K        2 
Image IO                            88.2M       50 
JS JIT generated code              128.0M        5 
JS JIT generated code (reserved)   896.0M        2         reserved VM address space (unallocated)
Kernel Alloc Once                      8K        2 
MALLOC                               2.0G      239 
MALLOC guard page                     48K       10 
MALLOC_LARGE (reserved)             69.5M       17         reserved VM address space (unallocated)
Memory Tag 242                        12K        2 
Memory Tag 249                      1272K        4 
Memory Tag 250                      2688K       15 
Memory Tag 251                        12K        2 
OpenGL GLSL                          256K        4 
SQLite page cache                     64K        2 
STACK GUARD                          368K       93 
Stack                              110.2M       95 
VM_ALLOCATE                         2052K       34 
VM_ALLOCATE (reserved)               772K        2         reserved VM address space (unallocated)
WebKit Malloc                       18.0M       38 
__DATA                              62.9M      453 
__GLSLBUILTINS                      2588K        2 
__IMAGE                              528K        2 
__LINKEDIT                         203.8M      248 
__TEXT                             571.7M      352 
__UNICODE                            556K        2 
mapped file                        109.3M       84 
shared memory                       16.4M       16 
===========                       =======  ======= 
TOTAL                                4.2G     1853 
TOTAL, minus reserved VM space       3.3G     1853